The following only works on browsers that support inline SVG (FF1.5+ and Opera 9) and Internet Explorer.
X | Series A | Series B | Series C | Series D |
---|---|---|---|---|
2 | 22 | 17 | 18 | 1.04137618667233 |
4 | 19 | 14.7224318643355 | 24 | 8.5 |
6 | 16 | 8.5 | 30 | 14.7224318643355 |
8 | 13 | 2.08275237334465 | 36 | 17 |
10 | -23 | 8.5 | 42 | 14.7224318643355 |
12 | -20 | 14.7224318643355 | 48 | 8.50000000000001 |
14 | 17 | 17 | 54 | 3.12412856001698 |
16 | -14 | 14.7224318643355 | 15 | 8.5 |
18 | -24 | 8.50000000000001 | 21 | 14.7224318643355 |
20 | 21 | 4.16550474668931 | 27 | 17 |
22 | 18 | 8.5 | 33 | 14.7224318643355 |
24 | 15 | 14.7224318643355 | 39 | 8.49999999999999 |
26 | 12 | 17 | 45 | 5.20688093336164 |
28 | 22 | 14.7224318643355 | 51 | 8.49999999999999 |
30 | -19 | 8.5 | 12 | 14.7224318643355 |
32 | -16 | 6.24825712003396 | 18 | 17 |
34 | -13 | 8.49999999999999 | 24 | 14.7224318643355 |
36 | 23 | 14.7224318643355 | 30 | 8.5 |
38 | -20 | 17 | 36 | 7.28963330670629 |
40 | 17 | 14.7224318643355 | 42 | 8.49999999999999 |
42 | -14 | 8.5 | 48 | 14.7224318643355 |
44 | -24 | 8.33100949337862 | 54 | 17 |
46 | 21 | 8.49999999999998 | 15 | 14.7224318643355 |
48 | 18 | 14.7224318643355 | 21 | 8.5 |
50 | 15 | 17 | 27 | 9.37238568005094 |
52 | 12 | 14.7224318643355 | 33 | 8.50000000000001 |
54 | 22 | 8.5 | 39 | 14.7224318643355 |
56 | 19 | 1.04137618667233 | 45 | 17 |
58 | -16 | 8.49999999999998 | 51 | 14.7224318643355 |
60 | -13 | 14.7224318643354 | 12 | 8.50000000000003 |
62 | -23 | 17 | 18 | 1.87429282164087 |
64 | -20 | 14.7224318643355 | 24 | 8.50000000000001 |
66 | -17 | 8.5 | 30 | 14.7224318643355 |
68 | -14 | 1.24965142400679 | 36 | 17 |
70 | 24 | 8.49999999999998 | 42 | 14.7224318643355 |
72 | 21 | 14.7224318643354 | 48 | 8.50000000000003 |
74 | 18 | 17 | 54 | 1.6660175843064 |
76 | 15 | 14.7224318643355 | 15 | 8.50000000000001 |
78 | 12 | 8.5 | 21 | 14.7224318643355 |
80 | 22 | 1.45792666134126 | 27 | 17 |
82 | 19 | 8.49999999999998 | 33 | 14.7224318643355 |
84 | 16 | 14.7224318643354 | 39 | 8.50000000000003 |
86 | 13 | 17 | 45 | 1.45774234697194 |
88 | 23 | 14.7224318643355 | 51 | 8.5 |
90 | 20 | 8.50000000000001 | 12 | 14.7224318643355 |
92 | 17 | 1.66620189867572 | 18 | 17 |
94 | 14 | 8.49999999999998 | 24 | 14.7224318643355 |
96 | 24 | 14.7224318643354 | 30 | 8.50000000000003 |
98 | 21 | 17 | 36 | 1.24946710963747 |
100 | 18 | 14.7224318643355 | 42 | 8.5 |
102 | 15 | 8.50000000000001 | 48 | 14.7224318643355 |
104 | 12 | 1.87447713601019 | 54 | 17 |
106 | 22 | 8.49999999999998 | 15 | 14.7224318643355 |
108 | 19 | 14.7224318643355 | 21 | 8.49999999999998 |
110 | 16 | 17 | 27 | 1.041191872303 |
112 | 13 | 14.7224318643355 | 33 | 8.5 |
114 | 23 | 8.50000000000001 | 39 | 14.7224318643355 |
116 | 20 | 2.08275237334465 | 45 | 17 |
this one, kind of like a sparkline.
X | Series A | Series B | Series C |
---|---|---|---|
-50 | 0 | 0 | -17.327 |
-47 | 5.352 | 5.352 | -16.349 |
-44 | 10.612 | 10.612 | -15.359 |
-41 | 15.69 | 15.69 | -14.359 |
-38 | 20.5 | 20.5 | -13.348 |
-35 | 24.959 | 24.959 | -12.329 |
-32 | 28.991 | 28.991 | -11.301 |
-29 | 32.527 | 32.527 | -10.266 |
-26 | 35.507 | 35.507 | -9.223 |
-23 | 37.879 | 37.879 | -8.174 |
-20 | 39.603 | 39.603 | -7.12 |
-17 | 40.649 | 40.649 | -6.06 |
-14 | 41 | 41 | -4.997 |
-11 | 40.649 | 40.649 | -3.93 |
-8 | 39.603 | 39.603 | -2.86 |
-5 | 37.879 | 37.879 | -1.788 |
-2 | 35.507 | 35.507 | -0.716 |
1 | 32.527 | 32.527 | 0.358 |
4 | 28.991 | 28.991 | 1.431 |
7 | 24.959 | 24.959 | 2.503 |
10 | 20.5 | 20.5 | 3.573 |
13 | 15.69 | 15.69 | 4.641 |
16 | 10.612 | 10.612 | 5.706 |
19 | 5.352 | 5.352 | 6.767 |
22 | 0 | 0 | 7.823 |
25 | -5.352 | -5.352 | 8.874 |
28 | -10.612 | -10.612 | 9.919 |
31 | -15.69 | -15.69 | 10.957 |
34 | -20.5 | -20.5 | 11.987 |
37 | -24.959 | -24.959 | 13.009 |
40 | -28.991 | -28.991 | 14.023 |
43 | -32.527 | -32.527 | 15.027 |
46 | -35.507 | -35.507 | 16.02 |
49 | -37.879 | -37.879 | 17.002 |
52 | -39.603 | -39.603 | 17.973 |
...and another one...
X | Series A | Series B | Series C |
---|---|---|---|
-50 | 0 | 0 | -17.327 |
-47 | 5.352 | 5.352 | -16.349 |
-44 | 10.612 | 10.612 | -15.359 |
-41 | 15.69 | 15.69 | -14.359 |
-38 | 20.5 | 20.5 | -13.348 |
-35 | 24.959 | 24.959 | -12.329 |
-32 | 28.991 | 28.991 | -11.301 |
-29 | 32.527 | 32.527 | -10.266 |
-26 | 35.507 | 35.507 | -9.223 |
-23 | 37.879 | 37.879 | -8.174 |
-20 | 39.603 | 39.603 | -7.12 |
-17 | 40.649 | 40.649 | -6.06 |
-14 | 41 | 41 | -4.997 |
-11 | 40.649 | 40.649 | -3.93 |
-8 | 39.603 | 39.603 | -2.86 |
-5 | 37.879 | 37.879 | -1.788 |
-2 | 35.507 | 35.507 | -0.716 |
1 | 32.527 | 32.527 | 0.358 |
4 | 28.991 | 28.991 | 1.431 |
7 | 24.959 | 24.959 | 2.503 |
10 | 20.5 | 20.5 | 3.573 |
13 | 15.69 | 15.69 | 4.641 |
16 | 10.612 | 10.612 | 5.706 |
19 | 5.352 | 5.352 | 6.767 |
22 | 0 | 0 | 7.823 |
25 | -5.352 | -5.352 | 8.874 |
28 | -10.612 | -10.612 | 9.919 |
31 | -15.69 | -15.69 | 10.957 |
34 | -20.5 | -20.5 | 11.987 |
37 | -24.959 | -24.959 | 13.009 |
40 | -28.991 | -28.991 | 14.023 |
43 | -32.527 | -32.527 | 15.027 |
46 | -35.507 | -35.507 | 16.02 |
49 | -37.879 | -37.879 | 17.002 |
52 | -39.603 | -39.603 | 17.973 |