This is an example of the Dojo Yahoo Map widget. Note that you have to include the Yahoo Map script tag (as written in this file) at the top of your document. You may use the Dojo Toolkit application ID, as Yahoo's API is IP-address dependant and not domain-dependant.
Lat | Long | Icon | Description |
---|---|---|---|
37.4419 | -122.14193 | This is the first place on the map. | |
37.42189 | -122.084692 | This is the second place on the map. | |
37.3318 | -122.029009 | This is the third place on the map. | |
37.832912 | -122.284055 | This is the fourth place on the map. | |
37.688643 | -122.0703753 | This is the fifth place on the map. | |
37.413775 | -122.060369 | This is the sixth place on the map. |
HTML after